Written by

Picture of Philipp Skafte-Holm
Philipp Skafte-Holm

Læge

Bjarne Lühr Hansen
Bjarne Lühr Hansen

Praktiserende læge, ph.d.

Click on the person where the problem is located.

Table

Fluid and urination table

Click this link to see table:

Day 1, date:________ Day 2 Day 3
Time Fluid ml. Urination ml. Time Fluid ml. Urination ml. Time Fluid ml. Urination ml.
07.00 07.00 07.00
08.00 08.00 08.00
09.00 09.00 09.00
10.00 10.00 10.00
11.00 11.00 11.00
12.00 12.00 12.00
13.00 13.00 13.00
14.00 14.00 14.00
15.00 15.00 15.00
16.00 16.00 16.00
17.00 17.00 17.00
18.00 18.00 18.00
19.00 19.00 19.00
20.00 20.00 20.00
21.00 21.00 21.00
22.00 22.00 22.00
23.00 23.00 23.00
24.00 24.00 24.00
01.00 01.00 01.00
02.00 02.00 02.00
03.00 03.00 03.00
04.00 04.00 04.00
05.00 05.00 05.00
06.00 06.00 06.00

Find way

Regions

Advice on illness

Find vej

Regioner

Råd om sygdom