Written by

Picture of Philipp Skafte-Holm
Philipp Skafte-Holm

Læge

Bjarne Lühr Hansen
Bjarne Lühr Hansen

Praktiserende læge, ph.d.

Click on the person where the problem is located.

Boys 0 – 5 years

Weight in kg

Age Little child Middle child Big child
Infant 2.4 3.5 4.5
3 months 4.5 6.5 7.5
6 months 6.5 8.5 10.0
9 months 7.7 9.8 11.8
12 months 8.7 11.8 13.0
18 months 10.0 12.3 14.9
2 years 11.0 13.3 16.3
3 years 12.7 15.4 19.0
4 years 14.5 17.3 21.4
5 years 16.0 19.0 24.0

Far most children (95%) will be somewhere between small and big child.

 

Height in cm

Age Little child Middle child Big child
Infant 47 52 57
3 months 57 63 68
6 months 64 70 75
9 months 69 75 80
12 months 72 78 84
18 months 77 84 90
2 years 82 88 95
3 yers 90 97 105
4 years 97 105 113
5 years 103 111 121

Far most children (95%) will be somewhere between small and big child.

Further reading on Boys 6-18 years

Find way

Regions

Advice on illness

Find vej

Regioner

Råd om sygdom